Home>Products>Stabilizing Rings>material: FAG (Schaeffler) FRM140/10 Stabilizing Rings
material: FAG (Schaeffler) FRM140/10 Stabilizing Rings
category
Stabilizing Rings
FAG (Schaeffler) FRM140/10 Bearing SPECIFICATIONS
- FAG (Schaeffler)
FRM140/10
-
Win-Win Industrial Part Co,.ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG (Schaeffler) FRM140/10 Products and services FAG (Schaeffler)
FAG (Schaeffler) FRM140/10 bearing Size Chart (mm/inches) | |
---|---|
Engineering Group | Mounted Bearing |
Bearing Number | 22218 |
Shaft Size | 3-3/16 in |
Shaft Size Type | Imperial |
Full Timken Part Number | QAAPF18A303SB |
Locking Style | Double Concentric |
Weight | 49.0 lb |
Housing Style | Four-Bolt Pillow Block |
UPC Code | 0883450320337 |
Dimension A | 3.75 in |
Dimension B | 7.69 in |
Dimension C | 5.13 in |
Dimension D Max | 10.88 in |
Dimension D Min | 8.88 in |
Dimension E | 2.00 in |
Dimension F | 12.30 in |
Dimension G | 3.7500 in |
Dimension H | 1.56 in |
Dimension J (Bolt Size) | 0.750 in |
Dimension L | 4.47 in |
Dimension M | 2.59 in |
Dimension RAA | 0.84 in |
Dimension SAA | 5.18 in |
C0 - Static Load | 87200 lb |
C - Dynamic Load (Basic) | 79700 lb |
e - Geometry Factor | 0.23 |
Y1 - Geometry Factor | 2.90 |
Y2 - Geometry Factor | 4.31 |
Oil Lubrication - M/N Seal | 1400 rpm |
Oil Lubrication - T Seal | 2400 rpm |
Oil Lubrication - B/C/O Seal | 1000 rpm |
Grease Lubrication - M/N Seal | 1400 rpm |
Grease Lubrication - T Seal | 2000 rpm |
Grease Lubrication - B/C/O Seal | 1000 rpm |
Float | 0.083 in |
Shaft Tolerance | 0.0030 in |
Eng Internal Radial Clearance - Min | 0.0024 |
Eng Internal Radial Clearance - Max | 0.0039 |
Pre Install Clearance Min | 0.0024 in |
Pre Install Clearance Max | 0.0039 in |
FAG (Schaeffler) FRM140/10 INTERCHANGE
Stabilizing Rings Part series FRM140/10 is a potential replacement for these common bearing part numbers:
FRM140/10
FRM140/10
FRM140/10
FRM140/10
FRM140/10
FRM140/10
FRM140/10
FRM140/10
Contact Us

- Win-Win Industrial Part Co,.ltd
- AddressNo.9, Miaohou Road, Xiepu Industry Zone, Zhenhai District, Ningbo, China
- Phone(Working Time)0086-15376179261
- Fax