D_ NSK NUP2328EM NUP-Type
category
NUP-Type
NSK NUP2328EM Bearing SPECIFICATIONS
- NSK
NUP2328EM
-
Win-Win Industrial Part Co,.ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK NUP2328EM Specification NSK
NSK NUP2328EM bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 90.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.07 |
EAN | 0087796046696 |
Product Group | B04120 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 20MM Bore; 42MM Outside Diameter; 12MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 9104PP |
Weight / LBS | 0.16 |
D | 1.654 Inch | 42 Millimeter |
Outer Race Width | 0.472 Inch | 12 Millimeter |
d | 0.787 Inch | 20 Millimeter |
NSK NUP2328EM INTERCHANGE
NUP-Type Part series NUP2328EM is a potential replacement for these common bearing part numbers:
NUP2328EM
NUP2328EM
NUP2328EM
NUP2328EM
NUP2328EM
NUP2328EM
NUP2328EM
NUP2328EM
Contact Us

- Win-Win Industrial Part Co,.ltd
- AddressNo.9, Miaohou Road, Xiepu Industry Zone, Zhenhai District, Ningbo, China
- Phone(Working Time)0086-15376179261
- Fax