Home>Products>thrust-roller-bearings>Basic dynamic load rating (C) NTN 29472 thrust-roller-bearings
Basic dynamic load rating (C) NTN 29472 thrust-roller-bearings
category
thrust-roller-bearings
NTN 29472 Bearing SPECIFICATIONS
- NTN
29472
-
Win-Win Industrial Part Co,.ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 29472 Types of 29472
NTN 29472 bearing Size Chart (mm/inches) | |
---|---|
Series | 95000 |
Cone Part Number | 95491 |
Cup Part Number | 95923V |
Design Units | Imperial |
Bearing Weight | 11.9 Kg |
Cage Type | Stamped Steel |
d | 124.943 mm |
D | 234.95 mm |
B - Cone Width | 63.5 mm |
C - Cup Width | 49.213 mm |
B | 63.5 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
da - Cone Frontface Backing Diameter | 139.95 mm |
db - Cone Backface Backing Diameter | 151.89 mm |
Da - Cup Frontface Backing Diameter | 217.90 mm |
Db - Cup Backface Backing Diameter | 209.04 mm |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
Aa - Cage-Cone Backface Clearance | 5.6 mm |
a - Effective Center Location3 | -14 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 36700 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 141000 lbf |
C0 - Static Radial Rating | 209000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 23200 lbf |
K - Factor7 | 1.58 |
e - ISO Factor8 | 0.37 |
Y - ISO Factor9 | 1.62 |
G1 - Heat Generation Factor (Roller-Raceway) | 453.9 |
G2 - Heat Generation Factor (Rib-Roller End) | 59.4 |
Cg - Geometry Factor | 0.132 |
NTN 29472 INTERCHANGE
thrust-roller-bearings Part series 29472 is a potential replacement for these common bearing part numbers:
29472
29472
29472
29472
29472
29472
29472
29472
Contact Us

- Win-Win Industrial Part Co,.ltd
- AddressNo.9, Miaohou Road, Xiepu Industry Zone, Zhenhai District, Ningbo, China
- Phone(Working Time)0086-15376179261
- Fax