Home>Products>Type K Bearings>Shaft Size Baldor-Dodge TP-K-300R Type K Bearings
Shaft Size Baldor-Dodge TP-K-300R Type K Bearings
category
Type K Bearings
Baldor-Dodge TP-K-300R Bearing SPECIFICATIONS
- Baldor-Dodge
TP-K-300R
-
Win-Win Industrial Part Co,.ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Baldor-Dodge TP-K-300R Code description TP-K-300R
Baldor-Dodge TP-K-300R bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PCZ 0306 E |
Size (mm) | 4.763x6.35x9.525 |
Bore Diameter (mm) | 4,763 |
Outer Diameter (mm) | 6,35 |
Width (mm) | 9,525 |
d | 4,763 mm |
D | 6,35 mm |
B | 9,525 mm |
c1 min | 0,1 mm |
c2 min | 0,2 mm |
M | – mm |
Weight | 0,00095 Kg |
Basic dynamic load rating (C) | 3,65 kN |
c1 min. | 0.1 mm |
c1 max. | 0.4 mm |
c2 min. | 0.2 mm |
c2 max. | 0.8 mm |
α ±8 | 20 ° |
Shaft diameter range min. | 4.719 mm |
Shaft diameter range max. | 4.737 mm |
Housing bore range min. | 6.342 mm |
Housing bore range max. | 6.358 mm |
Basic dynamic load rating - radial direction C | 3.65 kN |
Basic static load rating - radial direction C0 | 11.4 kN |
Specific dynamic load factor K | 80 N/mm² |
Specific static load factor K0 | 250 N/mm² |
Factor depending on material and bearing type KM | 480 |
Permissible sliding velocity v min. | 0 m/s |
Permissible sliding velocity v max. | 2 m/s |
Coefficient of friction µ min. | 0.03 |
Coefficient of friction µ max. | 0.25 |
Mass bushing | 0.00095 kg |
Baldor-Dodge TP-K-300R INTERCHANGE
Type K Bearings Part series TP-K-300R is a potential replacement for these common bearing part numbers:
TP-K-300R
TP-K-300R
TP-K-300R
TP-K-300R
TP-K-300R
TP-K-300R
TP-K-300R
TP-K-300R
Contact Us

- Win-Win Industrial Part Co,.ltd
- AddressNo.9, Miaohou Road, Xiepu Industry Zone, Zhenhai District, Ningbo, China
- Phone(Working Time)0086-15376179261
- Fax